The Jonas Brothers will be heading out on a massive international concert tour in support of the sequel to their film Camp Rock, which has reached more than 137 million viewers. That movie's soundtrack has sold 2.5 million copies worldwide and spent ten weeks in the top ten on the US Billboard 200 chart. Camp Rock 2: The Final Jam, starring Kevin, Joe, and Nick Jonas and Demi Lovato, will premiere September 3, 2010 on Disney Channel, and the soundtrack will be released July 27, 2010.
Free Jonas Brothers concert tickets, meet and greet, backstage passes, and soundcheck passes will be posted on this website as they become available.
Jonas Brothers and Demi Lovato World Tour 2010 Schedule
| AUGUST | |||||||
| August 7 | Chicago, IL | 1st Midwest Bank Amphitheater | |||||
| August 8 | Indianapolis, IN | Verizon Music Center | |||||
| August 10 | Cincinnati, OH | Riverbend Amphitheater | |||||
| August 11 | Pittsburgh, PA | First Niagara Pavilion | |||||
| August 12 | Washington, DC | Jiffy Lube Live | |||||
| August 13 | Hartford, CT | Comcast Theater | |||||
| August 14 | Hershey, PA | Hershey Park Stadium | |||||
| August 16 & 17 | Holmdel, NJ | PNC Bank Arts Center | |||||
| August 21 & 22 | Wantagh, NY | Jones Beach | |||||
| August 25 & 26 | Boston, MA | Comcast Center | |||||
| August 27 | Camden, NJ | Susquehanna Bank Center | |||||
| August 28 | Atlantic City, NJ | Trump Taj Mahal | |||||
| August 29 | Virginia Beach, VA | Verizon Amphitheater | |||||
| August 31 | Cleveland, OH | Quicken Loans Arena | |||||
| SEPTEMBER | |||||||
| September 1 | Detroit, MI | DTE Energy Music Theater | |||||
| September 2 & 3 | Toronto, ON | Molson Amphitheater | |||||
| September 4 | Montreal, QB | Bell Centre | |||||
| September 7 | West Palm Beach, FL | Cruzan Amphitheater | |||||
| September 8 | Tampa, FL | 1-800-ASK-GARY Amphitheater | |||||
| September 10 | San Antonio, TX | AT&T Center | |||||
| September 11 | Houston, TX | Cynthia Woods Center | |||||
| September 12 | Dallas, TX | Superpages.com Center | |||||
| September 16 | San Diego, CA | Cricket Wireless Amphitheater | |||||
| September 17 | Sacramento, CA | Sleep Train Amphitheater | |||||
| September 18 | San Francisco, CA | Shoreline Amphitheater | |||||
| September 19 | Irvine, CA | Verizon Amphitheater | |||||
| OCTOBER | |||||||
| October 21 | Monterrey, Mexico | Estadio Universitario | |||||
| October 23 | Guadalajara, Mexico | Estadio 3 de Marzo | |||||
| October 24 | Mexico City, Mexico | Foro Sol | |||||
| October 26 | San Jose, Costa Rica | TBA | |||||
| October 28 | Bogota, Columbia | TBA | |||||
| October 30 | Lima, Peru | TBA | |||||
| NOVEMBER | |||||||
| November 2 | Santiago, Chile | TBA | |||||
| November 4 | Buenos Aires, Argentina | TBA | |||||
| November 6 | Sao Paulo, Brazil | TBA | |||||
| November 7 | Rio de Janiero, Brazil | TBA | |||||
| November 9 | Porto Alegre, Brazil | TBA | |||||
UK and European tour including shows in France, Spain and Italy.














